Renault CLIO V 1.0T LIFE
$19,565.78
Informação Adicional:
Guaranteed safe checkout
Description
Description
MODEL | CLIO V 1.0T LIFE | CLIO V 1.0T ZEN | CLIO V 1.0T INTENS |
---|---|---|---|
Model Price | R312 999 | R327 999 | R367 999 |
Max Power | 74 kW | 74 kW | 74 kW |
Airbags | 4 | 6 | 6 |
Service Interval | 15000 | 15000 | 15000 |
Max Torque | 160 Nm | 160 Nm | 160 Nm |
Warranty Distance | 150000 km | 150000 km | 150000 km |
Warranty Time | 5 Years | 5 Years | 5 Years |
Fuel Type | Petrol | Petrol | Petrol |
Transmission | Manual | Manual | Manual |
Drivetrain | 4X2 | 4X2 | 4X2 |
Seats | 5 | 5 | 5 |
Fuel Tank Size | 42 L | 42 L | 42 L |
Reviews
There are no reviews yet.