Renault TRIBER 1.0 EXPRESSION / LIFE
$12,175.42
Informação Adicional:
Guaranteed safe checkout
Description
Description
MODEL | TRIBER 1.0 EXPRESSION / LIFE | TRIBER 1.0 DYNAMIQUE / ZEN | TRIBER 1.0 EXPRESS P/V | TRIBER 1.0 PRESTIGE / INTENS | TRIBER 1.0 PRESTIGE / INTENS AMT |
---|---|---|---|---|---|
Model Price | R228 999 | R238 999 | R250 999 | R254 999 | R264 999 |
Max Power | 52 kW | 52 kW | 52 kW | 52 kW | 52 kW |
Airbags | 2 | 2 | 2 | 4 | 4 |
Service Interval | 15000 | 15000 | 15000 | 15000 | 15000 |
Max Torque | 96 Nm | 96 Nm | 96 Nm | 96 Nm | 96 Nm |
Warranty Distance | 150000 km | 150000 km | 150000 km | 150000 km | 150000 km |
Warranty Time | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Transmission | Manual | Manual | Manual | Manual | Automatic |
Drivetrain | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 |
Seats | 7 | 7 | 2 | 7 | 7 |
Fuel Tank Size | 40 L | 40 L | 40 L | 40 L | 40 L |
Reviews
There are no reviews yet.